BlackPearl Network Attached Storage - NAS
Lower the cost of secondary file storage with economical scale-up NAS
BlackPearl NAS with a scale-up architecture, provides expandable enterprise-grade NAS storage. It can be deployed as either a standalone system or combined with additional software extensions as part of the BlackPearl platform. BlackPearl NAS is designed to provide secure, scalable storage for a variety of use cases, including backup, online shared storage, capacity offload, and more
Benefits of BlackPearl Network Attached Storage
Enhanced Security
Protect your data with optional self-encrypting disks, ensuring that sensitive information is safe from unauthorized access, providing peace of mind for your business and customers.
Fortified Data Access
Strengthen your security posture with multi-factor authentication, adding an extra layer of protection to your data, making it harder for unauthorized users to gain access.
Data Preservation and Resilience
Ensure your data's integrity and resilience with immutable snapshots, safeguarding it from accidental deletions or cyber threats, and providing a reliable data recovery option.
Seamless Data Redundancy
Ensure data availability and redundancy across multiple sites with multi-site replication, enhancing disaster recovery capabilities and minimizing downtime in case of local disruptions.
BlackPearl Delivery Appliances
BlackPearl H3310
BlackPearl F Series
BlackPearl Expansion
Specifications at a Glance
| H3310 | F7300 | E3024 | E4078 | |
|---|---|---|---|---|
| (H-Series Hybrid Server) | (F-Series All-Flash Server) | (Disk Expansion Chassis) | (Disk Expansion Chassis) | |
| Usable Capacity* | 364 TiB HDD 106 TiB NVMe | 424 TiB NVMe | 364 TiB HDD | 1.2 PiB HDD |
| Raw Capacity | 528 TB HDD 153 TB NVMe | 614 TB NVMe | 528 TB HDD | 1.7 PB HDD |
| Maximum Usable Capacity* | 5.2 PiB (4x exp. chassis) | 10.0 PiB (8x exp. chassis) | N/A | N/A |
| Maximum Raw Capacity | 7.2 PiB (4x exp. chassis) | 14.3 PiB (8x exp. chassis) | N/A | N/A |
| Data Protection Options | ||||
| Storage Software | N/A | N/A | ||
| Deployment Options | N/A | N/A | ||
| Availability | N/A | N/A | ||
| Disk Slots | 24x 3.5" HDD 6x U.2 NVMe | 24x U.2 NVMe | 24x 3.5" HDD | 78x 3.5" HDD |
| HDD | 8 TB and 22 TB SAS drives (standard or self-encrypting) | N/A | 8 TB and 22 TB SAS drives (standard or self-encrypting) | |
| SSD | 1.6, 6.4, 12.8, 25.6 TB NVMe (U.2) (SED) | 1.6, 6.4, 12.8, 25.6 TB NVMe (U.2) (SED) | N/A | N/A |
| Onboard Connectivity | 1x 1 GbE mgmt; 1x 1 GbE IPMI 2x 12 Gb SAS | 1x 10 GbE mgmt; 1x 1 GbE IPMI 2x 40/100 GbE (OCP) | N/A | N/A |
| Additional Connectivity | 6x PCIe (Gen4) slots 2x 2-port 10/25 GbE HBAs 2x 2-port 40/100 GbE HBAs 5x 4-port 12 Gb SAS HBAs 5x 4-port 16 Gb FC HBAs 5x 4-port 32 Gb FC HBAs | 2x PCIe (Gen5) slots 2x 2-port 10/25 GbE HBAs 1x 2-port 40/100 GbE HBAs 2x 4-port 12 Gb SAS HBAs 2x 4-port 16 Gb FC HBAs 2x 4-port 32 Gb FC HBAs | Supports SAS3 and SAS4 connectivity | |
| Power Supplies | Dual, Redundant 1300W | Dual, Redundant 1600W | Dual, Redundant 1600W | Dual, Redundant 1600W |
| Thermal | 4,435 BTU/hour | 5,460 BTU/hour | 5,460 BTU/hour | 5,460 BTU/hour |
| Rack Space Units | 4U | 2U | 4U | 4U |
| Dimensions | 7 x 19 x 29 (in), 17.8 x 48.3 x 73.6 (cm) | 3.5 x 19 x 30 (in), 8.9 x 48.3 x 76.2 (cm) | 7 x 19 x 32 (in), 17.8 x 48.3 x 81.3 (cm) | 7 x 19 x 36 (in), 17.8 x 48.3 x 91.4 (cm) |
| Ambient Temp | ||||
| Humidity | ||||
| Certifications | ||||
Resources
Spectra Legacy BlackPearl Models
| | BlackPearl V Series | BlackPearl S Series | BlackPearl X Series | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Interface | Motherboard | Motherboard | Motherboard | ||||||
| Up to 3 FC or SAS HBA | Up to 3 FC or SAS HBA | Single node or Dual node Active/Standby | 2 PCIe Up to 2 FC or SAS HBA | 1x 1 GbE mgmt 2x 40/100 GbE |
|||||
| Internal Disk Drives | N/A | ||||||||
| Flash Drives | 1.6, 6.4 25TB NVMe(U.2) | ||||||||
| Throughput | Up to 9 GB/s to tape sustained | ||||||||
LET'S GET STARTED
Leverage limitless storage possibilities with BlackPearl NAS
Call us now to discover how this robust, secure, scalable secondary file storage solution can revolutionize your data management. Don’t miss out!